Affordable Housing
QUALIFYING INCOME LIMITS
To qualify, your household's total annual income must not exceed the limits below, based on household size and program tier (effective 5/1/26):
| HOUSEHOLD SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 40% AMI | $27,200 | $31,080 | $34,960 | $38,840 | $41,960 | $45,080 | $48,200 | $51,280 |
| 45% AMI | $30,600 | $34,965 | $39,330 | $43,695 | $47,205 | $50,715 | $54,225 | $57,690 |
| 50% AMI | $34,000 | $38,850 | $43,700 | $48,550 | $52,450 | $56,350 | $60,250 | $64,100 |
| 55% AMI | $37,400 | $42,735 | $48,070 | $53,405 | $57,695 | $61,985 | $66,275 | $70,510 |
QUALIFYING RENTAL RATES
| BEDROOMS | 40% AMI | 45% AMI | 50% AMI | 55% AMI |
|---|---|---|---|---|
| Bedroom Type 1 | 607 | 698 | 789 | 880 |
| Bedroom Type 2 | 707 | 816 | 925 | 1034 |
| Bedroom Type 3 | 796 | 922 | 1048 | 1174 |
Rents shown reflect net rent after utility allowance. Income and rent limits are subject to change with annual HUD MTSP updates.
ADDITIONAL FEES
Utilities: Residents are responsible for cooking, other electric, air conditioning, and water heating costs. Water, sewer, and trash are owner-paid. Pet Policy: No Pets allowed.
INTERESTED? CONTACT US
A few things to know about qualifying:
- Eligibility is based on your entire household's gross income, including wages, social security, pensions, disability income, unemployment, alimony/child support, and asset income.
- Qualification is determined at the time of your initial application; income changes must be disclosed to the leasing team.
- Residents are subject to annual (or self-certification, where approved) recertification.
Please contact our leasing team for more details.